Color variations: | ![]() ![]() ![]() ![]() ![]() |
Nominal heat output [kW] | 8 |
Regulation range of unit [kW] | 4 ÷ 12 |
Heating capacity [m3] | 98 ÷ 190 |
Fuel – wood | ![]() |
Fuel – lignite briquettes | ![]() |
Dimensions (h,w,d) [mm] | 1040×780×365 |
External air supply | ![]() |
Flue pipe diameter [mm] | 150 |
Upper pipe connection | ![]() |
Net weight [kg] | 120 |
CE | ![]() |
§15a B-VG | ![]() |
BlmSchV 2 | ![]() |
PTC | ![]() |
Flue gas flow – wood [g/s] | 6,1 |
Flue gas flow – lignite briquettes [g/s] | 10 |
Chimney draught [Pa] | 10 |
LANDSHUT
Τζάκι σόμπα ξύλου, σλοβακικής κατασκευής, με καύσιμα ξύλο και μπρικέτα
Εγχειρίδια οδηγιών
A 
